
Akwa United Football Club is a Nigerian football club based in Uyo. They play in the first division of Nigerian football, the Nigeria Professional Football League. Akwa Ibom Stadium is the club’s home stadium.
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2017 | NPFL U15 | 3 | 4 | 6 | 2/0/2 | 8:5 | 0 |
2016/2017 | NPFL | 4 | 38 | 60 | 17/9/12 | 46:30 | 0 |
2015/2016 Season | NPFL | 14 | 36 | 47 | 13/8/15 | 45:46 | 0 |
2014/2015 Season | NPFL | 15 | 38 | 47 | 13/8/17 | 33:43 | 0 |
Akwa United was founded by the Military Administrator of Akwa Ibom State, Navy Captain Joseph Adeusi in December, 1996. The Government of Akwa Ibom State swiftly bought over the slot of the defunct NITEL Vasco Da Gama of Enugu when its management announced the disbandment of the club late November 1996.
They were relegated back to the Pro League Division 1 on the final day of the 2008–09 season by goal differential after Zamfara United won 9–0. Won their first major trophy in November 2015, when they defeated Lobi Stars of Makurdi 2-1 at the Teslim Balogun Stadium, Lagos, to clinch the Federation Cup
Complete Roster
# | Player | Position | Height | Goals | Assists | Weight | Yellow Cards | Red Cards | Own Goals | MIN |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Goalkeeper | 1.85 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() ![]() | Defender/Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() | Defender | 1.73M | 0 | 0 | 65 | 0 | 0 | 0 | 0 | |
![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() | Atacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 191cm | 0 | 0 | 65 | 0 | 0 | 0 | 0 | |
1 | ![]() | Attacker | - | 0 | 1 | - | 0 | 0 | 0 | 0 |
1 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
1 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
1 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
1 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
1 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
1 | ![]() | Goalkeeper | 6'6'' | 0 | 0 | 205 lbs | 0 | 0 | 0 | 0 |
1 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
1 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
1 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
2 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
2 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
2 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
2 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
2 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
2 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
2 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
2 | ![]() | Midfielder | 5'5'' | 0 | 0 | 180 lbs | 0 | 0 | 0 | 0 |
2 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
3 | ![]() | Defender | - | 0 | 2 | - | 0 | 0 | 0 | 0 |
3 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
3 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
3 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
3 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
3 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
3 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
3 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
3 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
3 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
3 | ![]() | Midfielder | 5'2'' | 0 | 0 | 186 lbs | 0 | 0 | 0 | 0 |
3 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
3 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
4 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
4 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
4 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
4 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
4 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
4 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
4 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
4 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
4 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
4 | ![]() | Defender | 6'1'' | 0 | 0 | 189 lbs | 0 | 0 | 0 | 0 |
4 | ![]() | Defender/Midfielder, Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
4 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
4 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
5 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
5 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
5 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
5 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
5 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
5 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
5 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
5 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
5 | ![]() | Defender | 5'88'' | 0 | 0 | 194 lbs | 0 | 0 | 0 | 0 |
6 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
6 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
6 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
6 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
6 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
6 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
6 | ![]() | Defender, Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
6 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
6 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
6 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
6 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
6 | ![]() | Defender, Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
6 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
6 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
7 | ![]() | Defender, Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
7 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
7 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
7 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
7 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
7 | Bernard Ovoke | Atacker | - | 1 | 0 | - | 0 | 0 | 0 | 0 |
7 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
7 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
7 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
8 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
8 | ![]() | Atacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
8 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
8 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
8 | ![]() | Forward, Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
8 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
8 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
8 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
8 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
8 | ![]() | Midfielder | 5'6'' | 0 | 0 | 176 lbs | 0 | 0 | 0 | 0 |
8 | ![]() | Attacker, Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
8 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
9 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
9 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
9 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
9 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
9 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
9 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
9 | ![]() | Goalkeeper | 5'9'' | 0 | 0 | 196 lbs | 0 | 0 | 0 | 0 |
9 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
9 | ![]() | Attack | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
9 | ![]() | Attack | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
10 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
10 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
10 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
10 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
10 | ![]() | Midfielder | - | 1 | 0 | - | 0 | 0 | 0 | 0 |
10 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
10 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
10 | ![]() | Forward, Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
10 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
10 | Asiegbu Shedrack | Atacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
10 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
10 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
11 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
11 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
11 | ![]() | Defender | - | 0 | 2 | - | 0 | 0 | 0 | 0 |
11 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
11 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
11 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
11 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
11 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
11 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
11 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
11 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
11 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
11 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
11 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
12 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
12 | ![]() | Defender, Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
12 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
12 | Harrison Ibukun | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
12 | ![]() | Defender, Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
12 | ![]() | Defender/Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
12 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
12 | ![]() | Defender | 5'5'' | 0 | 0 | 180 lbs | 0 | 0 | 0 | 0 |
12 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
12 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
13 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
13 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
13 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
13 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
13 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
13 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
13 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
13 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
14 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
14 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
14 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
14 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
14 | Samad Kadiri | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
14 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
14 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
14 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
15 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
15 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
15 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
15 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
15 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
15 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
15 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
15 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
15 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
15 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
16 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
16 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
16 | ![]() ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
16 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
16 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
16 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
16 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
16 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
16 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
16 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
17 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
17 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
17 | ![]() | Forward | - | 1 | 1 | - | 0 | 0 | 0 | 0 |
17 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
17 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
17 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
17 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
17 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
17 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
18 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
18 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
18 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
18 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
18 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
18 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
18 | ![]() ![]() | Forward | 6'3'' | 0 | 0 | 202 lbs | 0 | 0 | 0 | 0 |
18 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
18 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
18 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
19 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
19 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
19 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
19 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
19 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
19 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
19 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
19 | ![]() | Attack | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
19 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
19 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
20 | ![]() | Defender/Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
20 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
20 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
20 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
20 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
20 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
20 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
20 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
20 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
20 | ![]() | Midfielder | 1.76M | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
20 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
20 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
21 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
21 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
21 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
21 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
21 | ![]() ![]() | Forward | 1.73 | 1 | 0 | 66 | 0 | 0 | 0 | 0 |
21 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
21 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
21 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
21 | ![]() ![]() | Forward | 5'8'' | 0 | 0 | 176 lbs | 0 | 0 | 0 | 0 |
21 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
21 | ![]() | Midfielder | - | 1 | 0 | - | 0 | 0 | 0 | 0 |
21 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
22 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
22 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
22 | ![]() | Defender/Midfielder | - | 0 | 2 | - | 0 | 0 | 0 | 0 |
22 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
22 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
22 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
22 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
22 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
22 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
22 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
23 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
23 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
23 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
23 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
24 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
24 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
24 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
24 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
24 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
24 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
24 | ![]() | Attack | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
24 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
25 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
25 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
25 | ![]() ![]() | Atacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
25 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
25 | ![]() | Forward, Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
25 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
25 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
25 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
26 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
26 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
26 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
26 | ![]() | Defender | - | 2 | 0 | - | 0 | 0 | 0 | 0 |
26 | ![]() ![]() | Midfielder | 6'66'' | 8 | 5 | 184 lbs | 0 | 0 | 0 | 0 |
26 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
26 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
26 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
26 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
26 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
27 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
27 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
27 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
27 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
27 | ![]() | Forward | - | 1 | 0 | - | 0 | 0 | 0 | 0 |
27 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
27 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
28 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
28 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
28 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
28 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
28 | Bello Lookman | Defender/Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
28 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
28 | ![]() | Attack | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
28 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
28 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
29 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
29 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
29 | ![]() | Forward | - | 1 | 0 | - | 0 | 0 | 0 | 0 |
29 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
29 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
29 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
29 | ![]() | Attacker | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
29 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
29 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
29 | ![]() | Forward | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
30 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
30 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
30 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
30 | ![]() | Midfielder | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
30 | ![]() | Goalkeeper | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
30 | ![]() | Defender | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
